Systems & Technical Specifications
| Iron Audio | ✔ |
|---|---|
| Iron Discrimination Segments | 4 |
| Notch Discrimination | Adjustable |
| Search Modes | 5 (Plus Pinpoint) |
| Sensitivity/ Depth Adjustments | 8 |
| Digital Target ID | ✔ |
| Pinpoint | ✔ |
| Frequency | 10 kHz, adjustable |
| Audio Tone ID Levels | 3 |
| Target Depth Indicator | ✔ |
| Standard Searchcoil | 8.5″ x 11″ DD PROformance™ |
| Length (Adjustable) | 40″ to 53″ (1.016m – 1.35m) |
| Total Weight | 2.9 lbs (1.32 kgs) |
| Power | 4 AA (included) |
| Battery Condition Indicator | ✔ |
| Warranty | 2 Year, Limited Parts/Labor |
| One-Touch Treasure Hunting | ✔ |
| Camlocks for more stem stability | ✔ |
| Headphones Included | ✔ |
| What Else is in the Box? | Easy Stow headphones, ACE cover-up, coil cover, manual |




![garret-ace-400-1[1]](https://smartwavedetectors.com/wp-content/uploads/2023/08/garret-ace-400-11.jpg)



