Main function:
- 2-megapixel white lens
- 4 TFT LCD Display
- Temperature testing range: -10°C ~ 400°C
- 32×32 pixel resolution, 33° Field of View
- Merging visible and infrared image display
- Chargeable Li-ion battery (charge by micro USB interface)
Parts and Accessories:
- Memory card
- Charging cable
- Power adaptor
- User Manual

Technical indexes:
| Infrared temperature measurement | |
| Temperature measurement range | -10~400℃ |
| Basic accuracy | ±2% or ±2.0℃ |
| Emissivity | adjustable 0.1~0.99 |
| Measuring resolution | 0.1℃ |
| Response time | 150ms |
| Spectral band | 8~14um |
| Thermal imaging technique | |
| Thermal imaging resolution | 32*32(1024 pixels) |
| Electronic shutter | No |
| Visible light camera | 2 megapixels |
| Display resolution | Thermal imaging, thermal mixing, digital camera |
| Color palettes | Ironbow,iridescence ,Grayscale |
| Infrared spectral bandwidth | 8~14μm |
| FOV | 33° horizontal |
| IFOV | 18 mrad |
| Thermal imaging sensitivity | 150mk |
| Frame rate | ≤9Hz |
| Image format | BMP |
| General parameters | |
| Monitor | 2.4 & rdquo; TFT LCD |
| Display resolution | 320*240 pixels |
| Battery | 3.7V/2600mAh |
| Automatic shutdown function | Yes |
| Certification | CE |
| SD card | 8GB TF card |
| Working temperature | -10℃~45℃ |
| Drop proof | 2m |
| Standard accessories | manual, USB cable, 8GB micro TF card |







